Plans & Pricing
Interaction Hub
-
United Kingdom
-
India
Suitable for SMBs with essential features.
- Voicemail
- Call Recording: 6 months
- Agent Dispositions
- Custom Roles
Suitable for large enterprises with specific needs.
- SMS
- Call Recording: 9 months
- Video
Enterprise
High-volume deployments
Custom infrastructure & SLAs and Security & compliance tailored
Detailed Pricing Overview
| Have a question? Features | | Ultra₹2,299/mon/user |
|---|---|---|
| Inclusions | ||
| Unlimited Calling within India* | ||
| 1 DID/VMN per account | ||
| Call Recording | 6 months | 9 months |
| Call Detail Records | 1 year | 1 year |
| Additional DID/VMN | ||
| Toll Free Number | ||
| Additional Channels | ||
| Interactions | ||
| Video | ||
| SMS | ||
| Rich Template | ||
| Media/File Sharing | ||
| Messaging Logs | ||
| Connect Unlimited WhatsApp numbers | ||
| No markup on Meta Fees/Charges | ||
| RBAC to Messages | ||
| Unified Inbox - Voice, WhatsApp, Video & SMS | ||
| User Management | ||
| Add/Manage Users | ||
| Permission Management | Custom Roles | Custom Roles |
| MFA (SMS/Email) | ||
| Online Agent | ||
| User-Wise IP Restriction | ||
| Sensitive Information (Caller/Contact Number) Masking | ||
| IP Pool Whitelisting | ||
| SSO (Azure Cloud) | ||
| User Maker-Checker | ||
| Core Features | ||
| Audio Store | ||
| Contacts | ||
| Blacklisted Contacts | ||
| IVR | ||
| Call Group | ||
| Sticky Agent | ||
| Call Queue | ||
| Time-Based Call Routing | ||
| Scheduled Calls | ||
| Voicemail | ||
| Agent Dispositions | ||
| APIs | ||
| Webhooks | ||
| Webhook Logs & Retry | Add-On (Webhooks Queueing) | |
| Bring-Your-Own Storage (For Call Recordings - AWS s3 / SFTP) | ||
| Outgoing Call Announcement | ||
| Caller ID on DTMF | ||
| Record Greeting/IVR | ||
| Reporting & Analytics | ||
| Call Detail Records | ||
| Number Wise Report | ||
| Agent Performance Report | ||
| Department Performance Report | ||
| Active Calls | ||
| Live Performance Dashboard | ||
| Custom Scheduled Email Reports | ||
| Custom Reports delivery on AWS s3/SFTP | ||
| Secure Call Recording | Intermediate (Download Restriction) | Advanced (Encrypted) |
| Insights | ||
| Apps & Integrations | ||
| Mobile Apps (Android/iOS) | ||
| Desktop Apps (Windows/MacOS/Chrome Extension) | ||
| CRM/Helpdesk Integrations | ||
| Support | ||
| Knowledgebase, Videos & FAQs | ||
| API Documentation | ||
| Email Support 24x7x365 | ||
| Chat Support | Yes, 24x7 | Yes, 24x7 |
| Call Support | Yes, 16x5 | Yes, 24x7 |
| Account Set-up / Onboarding | Yes, upto 2 sessions | Yes, upto 5 sessions |
| Account Manager | Shared | Dedicated |
| * Unlimited plan as per Fair Usage Policy - 5000 mins per user per month (pooled) * 5 RPS(Request per sec) standard for API usage * Only one type of base plan can be applied per account | ||
Looking for a custom
solution for enterprises?
Explore our Enterprise plan for advanced
features and tailored support.
Add-on Pricing
Interactions
Additional User
Custom Dialplan
Additional DID/VMN/TFN
Insights
Recording Duration - 12 months
Integrations
Tollfree Minutes
Suitable for SMBs with essential features.
- Voicemail
- Call Recording: 6 months
- Agent Dispositions
- Custom Roles
Suitable for large enterprises with specific needs.
- SMS
- Call Recording: 9 months
- Video
Enterprise
High-volume deployments
Custom infrastructure & SLAs and Security & compliance tailored
Detailed Pricing Overview
| Have a question? Features | | Ultra£19.99/mon/user |
|---|---|---|
| Inclusions | ||
| Unlimited Calling within India* | ||
| 1 DID/VMN per account | ||
| Call Recording | 6 months | 9 months |
| Call Detail Records | 1 year | 1 year |
| Additional DID/VMN | ||
| Toll Free Number | ||
| Additional Channels | ||
| Interactions | ||
| Video | ||
| SMS | ||
| Rich Template | ||
| Media/File Sharing | ||
| Messaging Logs | ||
| Connect Unlimited WhatsApp numbers | ||
| No markup on Meta Fees/Charges | ||
| RBAC to Messages | ||
| Unified Inbox - Voice, WhatsApp, Video & SMS | ||
| User Management | ||
| Add/Manage Users | ||
| Permission Management | Custom Roles | Custom Roles |
| MFA (SMS/Email) | ||
| Online Agent | ||
| User-Wise IP Restriction | ||
| Sensitive Information (Caller/Contact Number) Masking | ||
| IP Pool Whitelisting | ||
| SSO (Azure Cloud) | ||
| User Maker-Checker | ||
| Core Features | ||
| Audio Store | ||
| Contacts | ||
| Blacklisted Contacts | ||
| IVR | ||
| Call Group | ||
| Sticky Agent | ||
| Call Queue | ||
| Time-Based Call Routing | ||
| Scheduled Calls | ||
| Voicemail | ||
| Agent Dispositions | ||
| APIs | ||
| Webhooks | ||
| Webhook Logs & Retry | Add-On (Webhooks Queueing) | |
| Bring-Your-Own Storage (For Call Recordings - AWS s3 / SFTP) | ||
| Outgoing Call Announcement | ||
| Caller ID on DTMF | ||
| Record Greeting/IVR | ||
| Reporting & Analytics | ||
| Call Detail Records | ||
| Number Wise Report | ||
| Agent Performance Report | ||
| Department Performance Report | ||
| Active Calls | ||
| Live Performance Dashboard | ||
| Custom Scheduled Email Reports | ||
| Custom Reports delivery on AWS s3/SFTP | ||
| Secure Call Recording | Intermediate (Download Restriction) | Advanced (Encrypted) |
| Insights | ||
| Apps & Integrations | ||
| Mobile Apps (Android/iOS) | ||
| Desktop Apps (Windows/MacOS/Chrome Extension) | ||
| CRM/Helpdesk Integrations | ||
| Support | ||
| Knowledgebase, Videos & FAQs | ||
| API Documentation | ||
| Email Support 24x7x365 | ||
| Chat Support | Yes, 24x7 | Yes, 24x7 |
| Call Support | Yes, 16x5 | Yes, 24x7 |
| Account Set-up / Onboarding | Yes, upto 2 sessions | Yes, upto 5 sessions |
| Account Manager | Shared | Dedicated |
| * Unlimited plan as per Fair Usage Policy - 5000 mins per user per month (pooled) * 5 RPS(Request per sec) standard for API usage * Only one type of base plan can be applied per account | ||
Looking for a custom
solution for enterprises?
Explore our Enterprise plan for advanced
features and tailored support.
Add-on Pricing
Interactions
Additional User
Custom Dialplan
Additional DID/VMN/TFN
Insights
Recording Duration - 12 months
Integrations
Tollfree Minutes
Action Ready Integrations For Your Business
Connect with popular CRM platforms with just a toggle switch.
Explore all integrationsFrequently asked questions
Here are some of the most commonly asked questions about Hosted PBX cost and installation.
Still don't find what you're looking for? Chat with our experts!
Do you offer custom pricing for enterprise clients?
Yes, we offer custom pricing to businesses opting for the Enterprise plan. Connect with our experts to know more about pricing, features, and payment plans.
How much do you charge for click-to-call services?
Our click-to-call services are a part of AceX’s contact center studio. Our plans start from ₹1599/-, with flexible payment methods, helping you get your hands on the click to call services.
How long does the KYC process take?
The KYC process takes as little as a handful of hours to get completed.
Does the auto dialer support international calling?
Our auto dialer can be equipped with any virtual number, both domestic and international. Whether you get one from another provider or wish to convert your existing numbers to virtual numbers, we will handle it for you.
Are there any hidden fees in your listed pricing plans?
We take pride in its transparent billing policy. Once our team gets a hold of your requirements, they can share a tailored subscription plan for you in minutes. From standard plans to add-ons, we put every vital detail together for you.
Do you have any documentation for the Voice or SMS API?
You can learn all about our Voice and SMS APIs from our knowledge hub.
Which apps does Acefone integrate with?
The AceX platform integrates with some of the most popular CRM software in the market. Feel free to check them out here.
Does Acefone's offer quarterly, semi-annual or annual plans?
We offer you monthly and annual plans, with limited period discounts. To know more about our existing offers, head over to Acefone’s Offer Page.
You're at the start of something special.
Try our cloud communication solutions today.